| Beautifully Updated Freehold Townhome In Desirable Summerhill South! This Bright Home Features A Renovated Open Concept Main Floor With Seamless Engineered Hardwood Floors, Pot Lights, Crown Molding, Custom Wall Paneling & Zebra Blinds. A Stylish Kitchen With Centre Island Showcasing Quartz Countertops & Backsplash, Stainless Steel Appliances & Breakfast Area With Walk-Out To Deck & Fenced Backyard. Spacious Primary Suite With His-and-Her Closets & 3-Piece Ensuite Bath. Nicely Finished Basement Offers Extra Living Space, A 4-Piece Bathroom & Tons Of Storage. Recent Upgrades Include Front & Back Doors, Window Glass & Water Softener. Located In A Family-Friendly Community Within Walking Distance To Schools, Parks, Public Transit Plus Yonge Street Amenities - Move In & Enjoy! |
| Price | $868,000 |
| Taxes: | $4048.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 241 Coleridge Drive , Newmarket, L3X 2T6, York |
| Directions/Cross Streets: | Yonge/Sawmill Valley |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.2 | 10.69 | Hardwood Floor, Open Concept |
| Room 2 | Main | Kitchen | 12.56 | 7.58 | Hardwood Floor, Stainless Steel Appl, Quartz Counter |
| Room 3 | Main | Breakfast | 8.23 | 7.41 | Hardwood Floor, W/O To Deck |
| Room 4 | Upper | Primary B | 15.88 | 13.22 | Laminate, His and Hers Closets, 3 Pc Ensuite |
| Room 5 | Upper | Bedroom 2 | 11.28 | 9.18 | Laminate, Closet, Window |
| Room 6 | Upper | Bedroom 3 | 10.17 | 9.41 | Laminate, Closet, Window |
| Room 7 | Lower | Recreatio | 18.34 | 11.74 | Laminate, 4 Pc Bath, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 2 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK YORK GROUP REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Summerhill Estates |
| Style: | 2-Storey |
| Lot Size: | x 82.02(Feet) |
| Approximate Age: | |
| Tax: | $4,048 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |