| Fantastic Leasing Opportunity Of High Exposure Corner Property On The Bright North Side Of Queen St!! Taxes & Maintenance Included In Rent!! Nestled Between The Leslieville & Beaches Neigbourhoods! Start Your Own Business Or Take Over The Established & Successful Neigbourhood Coffee House / Variety Store! This Renovated Space Features: New Led Lighting Throughout; Can Be Leased With Customized Coffee Brewing Equipment: Espresso Coffee Machine, 2 Grinders, Water Filtration System ; Coffee Pot Filtering Coffee Maker: Lotto And Cigarette License; Haagen-Dazs Ice Cream Fridge And A Regular Ice Cream Fridge It Is A Big Sale Item For The Area; Two Large Fridges For A Pepsi Products; 2 New Fridges! Walk-In Fridge & Freezer!!New 3 Sink Cabinet With New Stainless Steel Sink In The Back Storage Room!! Landlord Is Negotiable To Roughing-In A Main Floor 2 Piece Bathroom. |
| Price | $3,550 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Owner |
| Address: | 1572 Queen Street East , Toronto, M4L 1E9, Toronto |
| Postal Code: | M4L 1E9 |
| Province/State: | Toronto |
| Legal Description: | Pt Lt 8 Con 1 Ftb Twp Of York As In Ca66 |
| Directions/Cross Streets: | Queen And Coxwell |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 1237.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Sprinklers: | No |
| Washrooms: | 1 |
| Rail: | N |
| Clear Height Feet: | 9 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | |
| Lot Size: | x 95.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |