| Rare Bayview Hill Offering on an Exceptional 18,740 Sq.Ft. (0.43 Acre) PIE SHAPED Lot, nearly double the neighbourhood average! This is a rare opportunity to own one of the largest residential lots in one of Richmond Hill's most prestigious communities. Set on a quiet, family friendly street, this impressive pie shaped lot widens toward the rear, creating an exceptionally spacious backyard surrounded by mature trees and offering endless possibilities for entertaining, children's play areas, outdoor activities or simply enjoying the privacy and abundant green space.The well maintained 5 bedroom, 4 bathroom home features freshly painted interiors, a beautifully renovated kitchen, spacious principal rooms and a bright, functional layout ideal for growing families. The partially finished basement provides additional space and endless opportunities for those looking to add value and customize the home to suit their needs. Enjoy the best of both space and convenience, with Bayview Hill Park and highly regarded Bayview Hill Elementary and Bayview Secondary schools within walking distance. Just minutes to Hwy 404, shopping, restaurants and everyday amenities.An outstanding and rarely available combination of exceptional lot size, wide backyard, desirable location, privacy and family friendly living in the heart of Bayview Hill. |
| Price | $2,198,000 |
| Taxes: | $16425.84 |
| Occupancy: | Vacant |
| Address: | 69 King's Cross Avenue , Richmond Hill, L4B 2T2, York |
| Directions/Cross Streets: | Bayview & Weldrick Rd E |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.71 | 17.09 | Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 11.74 | 16.92 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 22.63 | 11.91 | Breakfast Area, Porcelain Floor, Stainless Steel Appl |
| Room 4 | Main | Family Ro | 12.4 | 19.88 | Fireplace, Laminate, Sliding Doors |
| Room 5 | Main | Office | 10.96 | 16.07 | Laminate, French Doors, South View |
| Room 6 | Second | Primary B | 11.81 | 27.16 | 5 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 10.96 | 15.74 | 3 Pc Ensuite, Hardwood Floor, Closet |
| Room 8 | Second | Bedroom 3 | 11.97 | 11.94 | Hardwood Floor, Closet, Overlooks Backyard |
| Room 9 | Second | Bedroom 4 | 13.94 | 11.97 | Hardwood Floor, Closet |
| Room 10 | Second | Bedroom 5 | 14.1 | 11.48 | Hardwood Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Bayview Hill |
| Style: | 2-Storey |
| Lot Size: | x 164.20(Feet) |
| Approximate Age: | |
| Tax: | $16,425.84 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |
