Welcome to the pinnacle of luxury living in Ajax. This exquisite two-story residence offers 3 bedrooms, 3.5 bathrooms & 3204 square feet above grade.The home features impressive ceiling heights-up to 12' on the main flr & 9' in the bsmt. Elegant engineered hrdwood flooring extends throughout the main & 2nd levels, while the kitchen showcases a stylish island. For added security, the residence includes a triple lock door.Currently in per-construction, this home presents the unique opportunity to select your own finishes. Additionally, the option to finish the basement allows for an expansion to 4 bedrooms and 4.5 bathrooms, adding 1,403 sq ft of space. This enhances both the luxury and functionality of the home, bringing the total living area to 4,607 sq ft. This home sit on ravine lot within two acres of lush land, surrounded by protected conservation areas and backing onto Duffins Creek. Designed with modern elegance and built to the highest standards. |
Price | $2,410,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 2 Tidmarsh Lane , Ajax, L1T 4S1, Durham |
Directions/Cross Streets: | Rossland and Church |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 21.39 | 16.01 | Combined w/Great Rm, Open Concept, Breakfast Bar |
Room 2 | Main | Dining Ro | 13.12 | 16.99 | Large Window, Open Concept |
Room 3 | Main | Great Roo | 20.8 | 16.99 | 2 Pc Bath, Open Concept, Fireplace |
Room 4 | Main | Primary B | 21.39 | 16.01 | W/O To Patio, 5 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Main | Bedroom 2 | 12.73 | 10.99 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Second | Loft | 17.09 | 17.38 | Large Window, Large Window |
Room 7 | Second | Bedroom 3 | 17.09 | 12 | Hardwood Floor, 4 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 5 | Main |
Washroom Type 4 | 4 | Second |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 5 | Main |
Washroom Type 9 | 4 | Second |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Main |
Washroom Type 13 | 5 | Main |
Washroom Type 14 | 4 | Second |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 4 | Main |
Washroom Type 18 | 5 | Main |
Washroom Type 19 | 4 | Second |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 4 | Main |
Washroom Type 23 | 5 | Main |
Washroom Type 24 | 4 | Second |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 4 | Main |
Washroom Type 28 | 5 | Main |
Washroom Type 29 | 4 | Second |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 4 | Main |
Washroom Type 33 | 5 | Main |
Washroom Type 34 | 4 | Second |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 4 | Main |
Washroom Type 38 | 5 | Main |
Washroom Type 39 | 4 | Second |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 4 | Main |
Washroom Type 43 | 5 | Main |
Washroom Type 44 | 4 | Second |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 4 | Main |
Washroom Type 48 | 5 | Main |
Washroom Type 49 | 4 | Second |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ELITE REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Ajax |
Neighbourhood: | Central West |
Style: | 2-Storey |
Lot Size: | x 140.67(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |