Welcome to 377 Aqueduct Street! This 3 bedroom, 2 bathroom home sits on a large 50 foot by 150 foot lot. The backyard is fully fenced and houses an oversized double car garage. The home is located across the street from a playground and is walking distance from the Seaway Mall, many restaurants, walking trails and a Smart Centre. This home features newer Stainless Steel appliances in the bright eat in kitchen. The living room is very large and features patio doors to the covered deck in the back yard. The mud room has a ton of storage as does the kitchen. Upstairs features 3 bedrooms and a large 4 piece bathroom. Hardwood and tile floor is featured throughout the house. This is truly a must see property in a very convenient location. |
Price | $549,900 |
Taxes: | $3708.05 |
Occupancy: | Owner |
Address: | 377 AQUEDUCT Stre , Welland, L3C 1E2, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Aqueduct/Niagara |
Rooms: | 7 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 21.39 | 13.32 | |
Room 2 | Main | Kitchen | 19.16 | 11.64 | |
Room 3 | Second | Primary B | 12.89 | 9.81 | |
Room 4 | Second | Bedroom | 11.64 | 9.48 | |
Room 5 | Second | Bedroom | 11.64 | 9.48 | |
Room 6 | Main | Bathroom | 8.07 | 6.23 | |
Room 7 | Second | Bathroom | 8.04 | 5.9 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 7 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Unknown |
Water Supply Types: | Unknown |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE NRC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Welland |
Neighbourhood: | 767 - N. Welland |
Style: | 2-Storey |
Lot Size: | x 150.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $3,708.05 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |