Here's your chance to own 62 acres in one of Ottawa's fastest-growing areas! This versatile property offers income-producing soy and corn cash crops and is perfect for investors, builders, or local farmers looking to expand. The land has been tiled and farmed for decades, making it a solid addition to any agricultural operation. In addition to the fertile farmland, the property includes a charming 3-bedroom farmhouse, a functional barn, a large heated machine shed with a dedicated work area, and a greenhouse ready to support a variety of uses. Located just 2 minutes from local schools and the village of Russell, this location combines rural tranquility with unbeatable convenience. Whether you're looking to develop, farm, or enjoy country living close to town, this property has it all! |
Price | $1,885,000 |
Taxes: | $3200.00 |
Occupancy: | Owner |
Address: | 531 Route 400 N/A , Russell, K4R 1E5, Prescott and Rus |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Take exit 96 for Ottawa Road 41 toward Metcalfe/Russell/Carlsbad Springs. Turn right onto Boundary R |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.92 | 14.6 | |
Room 2 | Main | Dining Ro | 16.66 | 15.32 | |
Room 3 | Main | Kitchen | 7.77 | 12.4 | |
Room 4 | Main | Breakfast | 8.72 | 12.4 | |
Room 5 | Main | Sunroom | 11.97 | 15.32 | |
Room 6 | Main | Bathroom | 4.36 | 5.38 | |
Room 7 | Second | Family Ro | 17.45 | 16.56 | |
Room 8 | Second | Primary B | 11.97 | 14.96 | |
Room 9 | Second | Bathroom | 11.97 | 12.76 | |
Room 10 | Second | Bedroom | 13.02 | 9.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Farm |
Style: | Other |
Exterior: | Concrete |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 603 - Russell Twp |
Style: | Other |
Lot Size: | x 1795.20(Feet) |
Approximate Age: | |
Tax: | $3,200 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |