Nicely Renovated Investment Property With 3 Separate Units In The Heart Of The City, Steps To Transit. Kitchens, Living Spaces & Bathroom's All Nicely Renovated With Top Quality Finishes!! Providing A Great Return On Investment. Massive 50Ft Lot Can Potentially Be Redeveloped In The Future! Income Is Currently $94,500/Year In Revenue, Solid Tenants. Upside To Future Higher Rents. Main Floor Is A 2 Bdrm Plus Den, Second Floor Is A 2 Bdrm, And The Basement Is A 2 Bdrm Unit. Zoning in place for a 6 storey building. |
Price | $1,499,000 |
Taxes: | $4978.41 |
Occupancy: | Owner |
Address: | 1010 Caledonia Road , Toronto, M6B 3Z1, Toronto |
Directions/Cross Streets: | Lawrence West/Caledonia |
Rooms: | 12 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | Ground |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Place Of Wor, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W04 |
Neighbourhood: | Yorkdale-Glen Park |
Style: | 2-Storey |
Lot Size: | x 121.00(Feet) |
Approximate Age: | |
Tax: | $4,978.41 |
Maintenance Fee: | $0 |
Beds: | 4+2 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |