| The current owner is selling the business and property, which have been operated with care and dedication for the past 23 years. Ideally located on Ontario Street a high-traffic area with strong community activity this commercial property sits across from a park and alongside a baseball field, offering excellent exposure and foot traffic. With a spacious 2,100 sq. ft. retail area, the property has tremendous potential for a new owner to expand into various new business categories. Recommended additions include a vape shop, scoop ice cream, and beer & wine sales, all of which could significantly increase revenue. Although the current owner holds a liquor license, liquor is not currently being sold due to the owner's health reasons. The sale is part of the owners retirement plan. The store features an 11-door walk-in cooler and currently sells cigarettes, beverages, confectionery, and lottery products. These versatile uses of commercial property are suitable for a wide range of business types, and the seller is open to discussing opportunities with buyers considering various concepts. The property also features a spacious 3-bedroom apartment, making it an incredibly attractive opportunity that offers both a place to live and run a business at a very appealing price. Don't miss this great opportunity! It is a highly visible commercial property with great potential, offering a wide range of permitted uses. Lot size: 9,633.69 ft (0.221 ac), 2100 ft of Retail Store and 1410 ft of 3-bedroom APT attached. |
| Price | $650,000 |
| Taxes: | $7000.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Province/State: | Lambton |
| Legal Description: | PT LT 17 RANGE 5 PL 16 1/2 SARNIA CITY P |
| Directions/Cross Streets: | Ontario St/ Russell St. S |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Category: | With Property |
| Use: | Convenience/Variety |
| Building Percentage: | T |
| Total Area: | 9634.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1410 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 8AM-10P |
| Employees #: | 0 |
| Seats: | 0 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KW Living Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Lambton |
| Municipality: | Sarnia |
| Neighbourhood: | Sarnia |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $7,000 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |