Excellent legal DUPLEX in prime downtown location, on bus route and walking distance to Little Lake, shops and restaurants. Property is VACANT, set your own rents and enjoy great cash flow. This duplex features two 2-bedroom units, and a fully fenced-in private backyard. The lower unit is freshly painted throughout, with new flooring in the kitchen as well as a new counter top and sink. Perfect property for any investor looking to add to their portfolio, book your private showing today! (Fence 2025), (Deck 2025) |
Price | $460,000 |
Taxes: | $3132.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 88 Aylmer Stre North , Peterborough Central, K9J 3J5, Peterborough |
Directions/Cross Streets: | George Street and Rink Street |
Rooms: | 8 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL HERITAGE REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Peterborough |
Municipality: | Peterborough Central |
Neighbourhood: | 3 South |
Style: | 2-Storey |
Lot Size: | x 104.16(Feet) |
Approximate Age: | |
Tax: | $3,132 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |