LOCATION as they say. This lovely home and property boasts full riverview and view of the Ogdensburg Prescott Bridge and all the Seaway Traffic. Cozy bungalow on spacious treed lot. Well maintained. Aluminum siding. 2 bedrooms. Living area. Eat in Kitchen. Front porch for enjoying that sunrise with your coffee and book. Back patio with Gas BBQ hookup. Full 4 piece bath. Double car garage with opener and electric. This is a perfect property for a starter home, small family, first time buyer, down sizer and investor. Video Door Bell, Security Code Lock, Exterior Cameras. Sump Pump. Beautiful views, fishing just across the road. Restaurant nearby. Convenience Store. Only 1 hour to Ottawa and near all important transportation and amenities. 20 minute to Brockville. Song Birds, Deer and Bunnies included. |
Price | $399,000 |
Taxes: | $1695.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 6 Burchell Stre , Edwardsburgh/Cardinal, K0E 1T1, Leeds and Grenvi |
Acreage: | Not Appl |
Directions/Cross Streets: | COUNTY RD 2, HIGHWAY 16 S |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.87 | 9.32 | |
Room 2 | Main | Other | .2 | 8.69 | |
Room 3 | Main | Living Ro | 11.02 | 9.68 | |
Room 4 | Main | Foyer | 7.71 | 9.64 | |
Room 5 | Main | Primary B | 10.3 | 8.63 | |
Room 6 | Main | Bedroom 2 | 8.27 | 8.59 | |
Room 7 | Main | Bathroom | 9.84 | 9.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private, T |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private, T |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Tandem |
Pool: | None |
Other Structures: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Clear View, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Edwardsburgh/Cardinal |
Neighbourhood: | 807 - Edwardsburgh/Cardinal Twp |
Style: | Bungalow |
Lot Size: | x 300.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $1,695 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |