Bright, Spacious & Move-In Ready on Nearly Half an Acre! Welcome to 4022 Indian Creek Road - a beautifully updated 3+1 bedroom, 2-bath split-level home on a landscaped 0.46-acre lot in the peaceful community of Cheney. Just 35 minutes from downtown Ottawa and 20 minutes to Rockland, Orléans, and Embrun, this home blends rural charm with commuter convenience. Inside, enjoy freshly painted neutral tones, hardwood and ceramic floors throughout the open-concept main level, and an oak kitchen with ample cabinetry, ceramic backsplash, center island, built-in oven, new refrigerator (2025), and stovetop (2022). The bright dining area opens to a 10' x 10' deck and a saltwater above-ground pool (2019) perfect for summer living. The main bath features an upgraded shower, and the fully finished lower level offers a cozy family room with fireplace, fourth bedroom, and a new full shower (2024). Other features include a propane furnace (2016), central A/C (2022), roof shingles (2016), fence (2016), generator pony panel, 24' x 24' detached garage/workshop, and 12' x 12' garden shed. A turn-key home with exceptional value. Dont miss your chance! |
Price | $724,900 |
Taxes: | $3707.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 4022 Indian Creek Road , Clarence-Rockland, K0A 2A0, Prescott and Rus |
Directions/Cross Streets: | Russell Road East/Indian Creek Road |
Rooms: | 7 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 2 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Sidesplit 3 |
Exterior: | Vinyl Siding, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 12 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | Above Gr |
Other Structures: | Additional Gar |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Cul de Sac/D, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
LPT REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | Sidesplit 3 |
Lot Size: | x 200.00(Feet) |
Approximate Age: | 31-50 |
Tax: | $3,707 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Above Gr |