Nestled in the serene Golden Horseshoe Estates, this spacious 3-bedroom, 2-bathroom bungalow offers 1,491 sq ft of well-maintained living space. The open-concept layout features a bright living and dining area, seamlessly connected to an eat-in kitchen equipped with extended cabinetry, a double sink, and a built-in pantry. Step out onto the deck to enjoy a beautifully landscaped garden, enclosed by a white picket fence and complemented by a large storage shed. The primary bedroom boasts three closets and a generous 4-piece ensuite. Two additional bedrooms, another 4-piece bathroom, and a convenient main-level laundry room complete the interior. Recent updates include a new roof in 2020 and a furnace and A/C system installed in 2019. Located along the Niagara Fruit & Wine Route, this home is just minutes from the QEW, shopping centers, parks, and restaurants. It's also a short 10-minute drive to the Grimsby GO Station, 30 minutes to Niagara Falls, and approximately an hour from Toronto. |
Price | $449,900 |
Taxes: | $2431.08 |
Occupancy: | Vacant |
Address: | 4577 Sara Lane , Lincoln, L3J 0W1, Niagara |
Directions/Cross Streets: | John St/Sann Rd |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 25.16 | 14.17 | Combined w/Dining, Laminate |
Room 2 | Main | Kitchen | 24.24 | 12.07 | Eat-in Kitchen, W/O To Deck, Double Sink |
Room 3 | Main | Primary B | 13.74 | 12.07 | 4 Pc Ensuite, His and Hers Closets |
Room 4 | Main | Bedroom 2 | 12.76 | 12.17 | |
Room 5 | Main | Bedroom 3 | 12.17 | 9.15 | |
Room 6 | Main | Laundry | 12.17 | 5.35 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Modular Home |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Library, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GARDEN CITY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Modular Home |
Area: | Niagara |
Municipality: | Lincoln |
Neighbourhood: | 982 - Beamsville |
Style: | Bungalow |
Lot Size: | x 0.00(Feet) |
Approximate Age: | 6-15 |
Tax: | $2,431.08 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |