This is a hard find... a oversized lot of 0.68 acres and ready to build your dream home! HST is not applicable, driveway in place, drilled well on the property, backing onto a water retention pond, gas, hydro, town water ready to go, fiber optics all at the road. Nearly in view of 'The Falls' and across beautiful homes without restrictive building covenants and located in the quiet and friendly village of Otterville. |
Price | $450,000 |
Taxes: | $1.00 |
Occupancy: | Vacant |
Address: | 226 Church Stre , Norwich, N0J 1R0, Oxford |
Acreage: | Not Appl |
Directions/Cross Streets: | Church Street and North Street West |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | None |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX a-b Realty Ltd Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Oxford |
Municipality: | Norwich |
Neighbourhood: | Otterville |
Style: | |
Lot Size: | x 65.91(Metres) |
Approximate Age: | |
Tax: | $1 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |