Discover a prime mixed-use property in the heart of downtown, featuring both commercial and residential spaces. The residential section comprises two beautifully renovated 2-bedroom apartments, offering modern comforts and style. The property also includes a versatile 2150 sq. ft. commercial space, providing endless possibilities for retail, office, or other business ventures. Located on a bustling street in the downtown core, this property has undergone many updates and is ideally situated within walking distance of the bus terminal, train station, Go station, a newly opened university, and a renowned tourist district. Additionally, the scenic River Road and river are just a short distance away, adding to the allure of this exceptional location. This is a unique investment opportunity in a highly desirable area. |
Price | $995,000 |
Taxes: | $5353.62 |
Tax Type: | Annual |
Occupancy: | Tenant |
Address: | 4660 QUEEN Stre , Niagara Falls, L2E 2L8, Niagara |
Postal Code: | L2E 2L8 |
Province/State: | Niagara |
Legal Description: | PT LT 6 BLK T PL 999-1000 TOWN OF NIAGAR |
Directions/Cross Streets: | Located in Historic Downtown Niagara Falls on Queen St near Valley Way |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Multi-Use |
Building Percentage: | T |
Total Area: | 3650.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit |
Sprinklers: | No |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 210 - Downtown |
Style: | |
Lot Size: | x 134.34(Feet) |
Approximate Age: | |
Tax: | $5,353.62 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |