SUMMER SPECIAL! MOVE INTO THIS 2,750 SQ FT DOUBLE END UNIT IN OUR INDUSTRIAL/COMMERCIAL PLAZA IN THE INDUSTRIAL SECTOR OF SARNIA. THIS SPACE COULD BE CATERED FOR ALL YOUR BUSINESS OPERATIONS. THE FACILITY HAS A LARGE OVERHEAD BAY DOOR (10' X 10) WITH A SIDE ENTRANCE FOR EASY ACCESS FOR SHIPPING & RECEIVING.HIGH CEILINGS, CLEAN INDOOR WORKSHOP, WASHROOM & FRONT OFFICE SPACE.EASY ACCESS TO MAJOR ROADS, HWY #402, THE CHEMICAL VALLEY, & THE BLUEWATER BRIDGE (US BORDER). LI-1 ZONING. THE PLAZA IS CURRENTLY BEING TENANTED BY: OFFICE, RETAIL, E- COMMERCE & INDUSTRIAL CLIENTELE. GENEROUS ON SITE PARKING. MONTHLY LEASE PRICE IS: $3,000,00 + HST + UTILITIES & INTERNET + $190.21 TMI FOR WATER & SNOW REMOVAL. |
Price | $3,000 |
Minimum Rental Term: | 12 |
Taxes: | $190.21 |
Tax Type: | TMI |
Occupancy: | Vacant |
Address: | 1173 Michener Road , Sarnia, N7S 4W3, Lambton |
Postal Code: | N7S 4W3 |
Province/State: | Lambton |
Directions/Cross Streets: | Confederation St / Michener Rd |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Multi-Use |
Building Percentage: | F |
Total Area: | 2750.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 30 |
Office/Appartment Area Code: | % |
Retail Area Code: | % |
Sprinklers: | No |
Washrooms: | 0 |
Rail: | N |
Clear Height Feet: | 14 |
Grade Level Shipping Doors #: | 1 |
Height Feet: | 10 |
Width Feet: | 10 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX METROPOLIS REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Lambton |
Municipality: | Sarnia |
Neighbourhood: | Sarnia |
Style: | |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $190.21 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |