Welcome to 1025 Hyndman Road. This 4 bedroom bungalow is conveniently located just minutes from Kemptville, on over 40 acres offers a mixed of cleared and bush lands. The Nation River flows along the back of the property. Come and enjoy this spacious country home. The covered, partial wrap around porch and backyard patio are perfect for enjoying summer. The 4th bedroom is located at the east end of the house near the office and second bathroom. It might make a great teen retreat or private area for extended family. There's a spacious carport, bright sunroom, family and living rooms. The full basement is unfinished providing a blank slate with many possibilities. Laundry is in the basement. Steel Roof aprox/93, HWT/25. Taxes are based on Managed Forest Program. Severance may be possible, buyer to do their due diligence. Book your showing today. |
Price | $799,900 |
Taxes: | $3264.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1025 Hyndman Road , Edwardsburgh/Cardinal, K0E 1X0, Leeds and Grenvi |
Acreage: | 25-49.99 |
Directions/Cross Streets: | Shanly Road |
Rooms: | 15 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 12.37 | 13.78 | |
Room 2 | Main | Bedroom 2 | 12.37 | 12.14 | |
Room 3 | Main | Bedroom 3 | 11.15 | 9.77 | |
Room 4 | Second | Bedroom 4 | 11.48 | 9.54 | |
Room 5 | Main | Foyer | 6.63 | 12.14 | |
Room 6 | Main | Office | 11.48 | 13.25 | |
Room 7 | Main | Bedroom 2 | 11.45 | 9.71 | |
Room 8 | Main | Bathroom | 5.15 | 9.05 | |
Room 9 | 5.15 | 9.05 | |||
Room 10 | Main | Dining Ro | 13.12 | 13.38 | |
Room 11 | Main | Breakfast | 11.58 | 9.51 | |
Room 12 | Main | Family Ro | 11.48 | 16.89 | |
Room 13 | Main | Sunroom | 22.89 | 9.61 | |
Room 14 | Main | Kitchen | 10.46 | 10.53 | |
Room 15 | Main | Powder Ro | 4.99 | 4.56 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Rural Residential |
Style: | Bungalow |
Exterior: | Board & Batten , Stone |
Garage Type: | Carport |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER COBURN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Rural Residential |
Area: | Leeds and Grenville |
Municipality: | Edwardsburgh/Cardinal |
Neighbourhood: | 807 - Edwardsburgh/Cardinal Twp |
Style: | Bungalow |
Lot Size: | x 2723.10(Feet) |
Approximate Age: | 31-50 |
Tax: | $3,264 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |