Don't Miss Out on This Bright & Spacious 1-Bedroom Unit in Prestigious Beverley Glen! This Unit has a Functional Layout and a Good-sized Kitchen with Stainless Steel Appliances, a Granite Countertop, a Large Island, and Ample Counter Space perfect for cooking and entertaining. Enjoy a Spacious Living Area, a Generously Sized Bedroom, and a Large Foyer that adds to the open feel of the unit. Included are 1 Parking space and a Locker for added convenience. The well-maintained Building offers fantastic amenities, including a gym, sauna, indoor pool, 7th-floor terrace with BBQs, billiards room, party room, and guest suites. Prime Location Steps from the Promenade Mall, Walmart, restaurants, grocery stores, and more. Easy access to major highways makes commuting a breeze. |
Price | $449,000 |
Taxes: | $2184.00 |
Occupancy: | Vacant |
Address: | 30 North Park Road , Vaughan, L4J 0G6, York |
Postal Code: | L4J 0G6 |
Province/State: | York |
Directions/Cross Streets: | Bathurst St/Centre St |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Kitchen | 25.42 | 14.6 | Combined w/Living, Stainless Steel Appl, Open Concept |
Room 2 | Flat | Living Ro | 25.42 | 14.6 | Combined w/Dining, Laminate, W/O To Balcony |
Room 3 | Flat | Primary B | 14.1 | 9.84 | Large Window, Large Closet |
Room 4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Flat |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Washrooms: | 1 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Common Element Con |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | Beverley Glen |
Style: | Apartment |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $2,184 |
Maintenance Fee: | $436.59 |
Beds: | 1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |