Live In The Lower Floor Suite Of This Spectacular Home With High Ceilings, New Windows & Plenty Of Sqft Of Interior Living Space. As Well As Ensuite Laundry & Mud Room. Generous Bedrooms. Great Lighting With Pot Lights. Located On A Great Street With A Wonderful Sense Of Community And Steps To An Abundance Of Neighbourhood Shops, Restaurants, Schools & TTC. All Utilities Included (Water, Gas, Hydro) |
Price | $2,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 382 Lansdowne Aven , Toronto, M6H 3Y3, Toronto |
Directions/Cross Streets: | Lansdowne / Bloor |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Lower |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 PERCY FULTON LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Dufferin Grove |
Style: | 2-Storey |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |