Welcome to 1401 Lowen Drive a rare opportunity to own nearly 0.4 acres of land in a peaceful neighborhood. This oversized corner lot offers exceptional privacy, just a short stroll from the river. With a massive backyard, there's endless potential for outdoor living: from summer gatherings, a backyard oasis, or even a huge garden the space is yours to shape. Whether you're looking to build or invest, this property combines location, size, and lifestyle all in one attractive package. |
Price | $829,000 |
Taxes: | $4568.46 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 1401 Lowen Driv , Blossom Park - Airport and Area, K1V 1H3, Ottawa |
Directions/Cross Streets: | River/Lowen |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Metal/Steel Sidi |
Garage Type: | Carport |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE INTEGRITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
Style: | Bungalow |
Lot Size: | x 69.00(Feet) |
Approximate Age: | |
Tax: | $4,568.46 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |