*** Available Starting September 1st 2025 *** This stunning 4-bedroom home sits on a premium corner lot in one of Embrun's most sought-after, family-friendly neighborhoods. Enjoy the convenience of being just minutes from schools, parks, shopping, and restaurants, no need to commute back to the city! The main floor boasts a bright and spacious open-concept layout featuring a large dining and living area, perfect for entertaining. The kitchen is equipped with stainless steel appliances, ample counter space, and a generous walk-in pantry for all your storage needs. Upstairs, unwind in your private Primary Bedroom complete with a walk-in closet and a luxurious 4-piece ensuite bathroom, including a relaxing jacuzzi tub. You'll also find a conveniently located second-level laundry room, making laundry day a breeze. The three additional bedrooms are generously sized, each with double-door closets ideal for family living or a home office setup. The unfinished basement offers a blank canvas with endless potential, whether you're looking for extra storage, a future recreation room, or a personal gym. Don't miss this amazing opportunity to live in comfort and style in Embrun's growing community! Don't Wait Book your Showing Today ! |
Price | $3,000 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 1384 Fribourg Stre , Russell, K0A 1W0, Prescott and Rus |
Directions/Cross Streets: | St Thomas Rd / Lucerne Dr |
Rooms: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Full |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.82 | 13.12 | Pantry, Stainless Steel Appl |
Room 2 | Main | Dining Ro | 13.12 | 9.51 | |
Room 3 | Main | Living Ro | 13.12 | 16.4 | |
Room 4 | Second | Bedroom | 12.14 | 15.42 | Walk-In Closet(s), 4 Pc Ensuite |
Room 5 | Second | Bedroom 2 | 10.17 | 10.5 | |
Room 6 | Second | Bedroom 3 | 10.17 | 10.5 | |
Room 7 | Second | Bedroom 4 | 11.48 | 9.77 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Concrete Block, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Laundry Access: | Laundry Close |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE INTEGRITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 602 - Embrun |
Style: | 2-Storey |
Lot Size: | x 109.79(Feet) |
Approximate Age: | 0-5 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |