Welcome to the Super Beautiful ..epitome of comfortable, energy-efficient living in this award-nominated subdivision. Built in 2024 by a reputable local builder, this Net-Zero ready home offers superior performance, significantly exceeding code-built standards making it one of the most efficient and healthiest homes you'll ever own. Step inside to a beautifully designed interior showcasing a spacious kitchen with ample cabinetry, a large island, and quality appliances including a gas stove, fridge, dishwasher, washer, and dryer . Windows are finished with elegant blinds, You'll find three generously sized bedrooms, including a primary suite with a luxurious ensuite and walk-in closet. The partially finished basement adds a great recreation room, perfect for entertaining. |
Price | $799,900 |
Taxes: | $0.02 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 297 WHITING Stre , Ingersoll, N5C 0E6, Oxford |
Directions/Cross Streets: | Whiting Street |
Rooms: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 26.57 | 11.97 | 2 Pc Bath |
Room 2 | Main | Kitchen | 18.99 | 7.97 | |
Room 3 | Second | Primary B | 17.97 | 12.99 | 3 Pc Bath |
Room 4 | Second | Bedroom 2 | 13.97 | 10.59 | |
Room 5 | Second | Bedroom 3 | 13.97 | 10.59 | |
Room 6 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Real Estate Centre Inc |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Ingersoll |
Neighbourhood: | Ingersoll - South |
Style: | 2-Storey |
Lot Size: | x 110.00(Feet) |
Approximate Age: | 0-5 |
Tax: | $0.02 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |