Don't Miss This Incredible development opportunity in prestigious Willowdale East! Approved severance in place to build two luxury custom homes, located on a quiet cul-de-sac surrounded by multi-million dollar residences. Includes full architectural drawings for building permits.Truly a turn-key project for builders, investors, or end-users. Existing home is in livable condition and can be rented while preparing to build. Walk to Bayview Village Mall, Bessarion & Bayview subway stations, top-rated schools (Earl Haig, Bayview MS), parks, and shops. Close to Hwy 401, North York General Hospital, YMCA, and more. A prime location with strong resale value and endless potential don't miss this rare chance to build in one of Toronto's most desirable neighborhoods! |
Price | $1,900,000 |
Taxes: | $10927.00 |
Occupancy: | Tenant |
Address: | 364 Greenfield Aven , Toronto, M2N 3E8, Toronto |
Directions/Cross Streets: | Bayview And Sheppard |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished wit, Walk-Up |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 21.32 | 14.1 | Overlooks Frontyard, Fireplace, Combined w/Living |
Room 2 | Main | Dining Ro | 10.17 | 7.54 | Overlooks Backyard, Combined w/Living, Hardwood Floor |
Room 3 | Main | Kitchen | 18.24 | 14.1 | Eat-in Kitchen, Ceramic Floor, Window |
Room 4 | Upper | Primary B | 16.07 | 11.97 | Hardwood Floor, Double Closet, Window |
Room 5 | Upper | Bedroom 2 | 11.97 | 11.02 | Hardwood Floor, Closet |
Room 6 | Lower | Bedroom 3 | 15.74 | 12 | Hardwood Floor, Closet |
Room 7 | Lower | Bedroom 4 | 10 | 9.51 | Overlooks Frontyard, Hardwood Floor, Double Closet |
Room 8 | Sub-Basement | Recreatio | 24.01 | 16.73 | Fireplace |
Room 9 | Basement | Bedroom | 24.01 | 16.89 | |
Room 10 | Basement | Great Roo | 18.99 | 10 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Upper |
Washroom Type 7 | 4 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Upper |
Washroom Type 12 | 4 | Lower |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Upper |
Washroom Type 17 | 4 | Lower |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Upper |
Washroom Type 22 | 4 | Lower |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Upper |
Washroom Type 27 | 4 | Lower |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Upper |
Washroom Type 32 | 4 | Lower |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Upper |
Washroom Type 37 | 4 | Lower |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Upper |
Washroom Type 42 | 4 | Lower |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit 4 |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Circular D |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Circular D |
Park #2 | |
Parking Type: | Circular D |
Pool: | Inground |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Library, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ELITE REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C14 |
Neighbourhood: | Willowdale East |
Style: | Sidesplit 4 |
Lot Size: | x 69.56(Feet) |
Approximate Age: | |
Tax: | $10,927 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Inground |