Industrial Condo Unit for Sale Mississauga (407/410 Area) Ideal End User or Investor Opportunity.Rare opportunity to own a industrial condo unit in a high-demand industrial zone. Ideal for auto-related businesses or light industrial use.Property Highlights: Strategic Location near Hwy 407/410 3256 sq ft (+/-) industrial bay* 3 drive-in doors (1@15'height x 22' wide & 2@15' height x 13.5' wide) Reception Area with seating, office, washroom, and loft storage 22 ft ceiling height Zoned E3 (in Force)wide range of permitted usesPermitted Uses Include: Auto Repair & Service Autobody Shop Auto Sales, Leasing & Rentals Auto Parts & Equipment Contractor Trade Facility Light Manufacturing Warehousing |
Price | $1,480,000 |
Taxes: | $14073.18 |
Tax Type: | Annual |
Assessment Year: | 2025 |
Monthly Condo Fee: | $751 |
Occupancy: | Vacant |
Address: | 6780 Pacific Circ , Mississauga, L5T 1N8, Peel |
Postal Code: | L5T 1N8 |
Province/State: | Peel |
Directions/Cross Streets: | Courtneypark/Tomken Rd |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 0 | |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 0 | |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 0 | |
Washroom Type 47 | 0 | |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Category: | Industrial Condo |
Building Percentage: | F |
Total Area: | 3256.00 |
Total Area Code: | Square Feet |
Office/Appartment Area Code: | % |
Sprinklers: | Yes |
Washrooms: | 0 |
Rail: | N |
Clear Height Feet: | 22 |
Truck Level Shipping Doors #: | 3 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 3 |
Grade Level Shipping Doors #: | 3 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | No |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ELITE REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Northeast |
Style: | |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $14,073.18 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |