Charming clean curb appeal with this home that is larger than it looks, nestled in the Village of Paisley. Large bright picture window gives a great view of the front yard where you can watch life go by in the comfort of your own home. Back living area opens up to a deck and the 165 foot deep lush lot. Upstairs are 3 bedrooms and 1 full bathroom accented by dormers. Main floor laundry is shared with a secluded powder room. Basement is partial and not built for living space but typical of the age of the home. Detached garage is for your favorite car or tools / toys! Home was resided with exterior walls re-insulated in 2008. Roof re-shingled and new Hot Water Tank (owned) in 2013/2014. Home has all newer vinyl windows. Property is located between the down town area and the Health Unit / School. Generous sidewalk out front. Lots going on in the Village with all needful amenities close at hand! |
Price | $424,900 |
Taxes: | $1909.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 233 Queen Stre South , Arran-Elderslie, N0G 2N0, Bruce |
Directions/Cross Streets: | Queen and Inkerman |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Exposed Rock, Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 18.6 | 10.43 | |
Room 2 | Main | Bathroom | 8.3 | 7.45 | 2 Pc Bath |
Room 3 | Main | Dining Ro | 17.58 | 18.2 | |
Room 4 | Main | Living Ro | 19.48 | 15.45 | |
Room 5 | Second | Foyer | 4.72 | 13.84 | |
Room 6 | Second | Bathroom | 4.92 | 6.26 | 3 Pc Bath |
Room 7 | Second | Primary B | 15.51 | 10.23 | |
Room 8 | Second | Bedroom 2 | 15.25 | 8.53 | |
Room 9 | Second | Bedroom 3 | 8.99 | 10.4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Arts Centre, Campground |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Water: | Chlorinat |
Water Supply Types: | Chlorination |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Peter Benninger Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Bruce |
Municipality: | Arran-Elderslie |
Neighbourhood: | Arran-Elderslie |
Style: | 1 1/2 Storey |
Lot Size: | x 165.00(Feet) |
Approximate Age: | |
Tax: | $1,909 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |