Charming Stone Home with Character & Modern ComfortsWelcome to this inviting 4-bedroom, 3.5-bathroom stone residence that blends timeless character with thoughtful updates and plenty of space for the whole family. From the moment you arrive, the homes curb appeal shines with its classic stone façade, double wide driveway, and attached 2-car garage featuring sleek epoxy flooring.Step inside to an airy, open-concept main floor where soaring ceilings create a bright and spacious atmosphere. The updated flooring and lighting complement the fresh paint throughout, giving the home a clean, modern feel. The main level is anchored by a comfortable living and entertaining area with seamless access to the fully fenced backyard and patio, perfect for family gatherings or quiet evenings outdoors.The main floor primary suite offers convenience and privacy with its own ensuite, while the upper level hosts additional bedrooms overlooking the open-concept space below.The fully finished basement provides exceptional bonus living space, including a welcoming rec. room, a dedicated theatre/media room, a guest bedroom, and a newly updated full bathroom with a modern shower.Equipped with forced air heating and cooling for year-round comfort, this property offers both charm and functionality in a family-friendly layout. |
Price | $888,888 |
Taxes: | $6376.36 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 310 Wieck Boul , Kincardine, N2Z 0A7, Bruce |
Acreage: | < .50 |
Directions/Cross Streets: | Wieck Blvd & Coombe Dr |
Rooms: | 13 |
Rooms +: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Walk-Up, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Beach, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Exchange Realty Co. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Bruce |
Municipality: | Kincardine |
Neighbourhood: | Kincardine |
Style: | 2-Storey |
Lot Size: | x 125.00(Feet) |
Approximate Age: | 16-30 |
Tax: | $6,376.36 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |