Charming Century Home in Prime Old University Location! Discover the character and charm of this beautifully maintained century home, perfect for young professionals, families, and investors. Nestled in the highly sought-after Old University neighbourhood, this home is just steps from Royal City Park, the Boathouse, the Speed River and its scenic trails, downtown Guelph, Stone Road Mall, shops, restaurants, and the University of Guelph. A truly unbeatable location! The main floor features a large, functional layout with a tasteful kitchen, spacious dining area, and bright living room boasting 9' ceilings. A main-floor office/bedroom, full bathroom with laundry offers convenience and accessibility. There is also a bonus music/hobby space in the above ground portion of the basement. Upstairs, you'll find three comfortable bedrooms and a full updated bathroom (2020), offering plenty of space for family or guests. Enjoy the private, low-maintenance backyard with mature landscaping and access to the garage for easy storage. Updated wiring and plumbing, dry basement, metal roof (2012), new engineered hardwood floors, newer furnace and A/C (2019). Just move in and enjoy! |
Price | $748,000 |
Taxes: | $5955.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 10 James Stre West , Guelph, N1G 1E2, Wellington |
Directions/Cross Streets: | Gordon |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.12 | 11.55 | |
Room 2 | Main | Dining Ro | 11.68 | 6.69 | |
Room 3 | Main | Living Ro | 11.55 | 11.84 | |
Room 4 | Main | Bedroom | 11.55 | 10.14 | |
Room 5 | Main | Bathroom | 7.08 | 10.14 | |
Room 6 | Lower | Other | 11.71 | 10.79 | |
Room 7 | Second | Primary B | 11.12 | 16.53 | |
Room 8 | Second | Bedroom 2 | 8.3 | 12.53 | |
Room 9 | Second | Bedroom 3 | 10.23 | 10.99 | |
Room 10 | Second | Bathroom | 7.38 | 5.9 | |
Room 11 | Basement | Other | 9.48 | 11.32 | |
Room 12 | Basement | Other | 26.86 | 16.47 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding, Stucco (Plaster) |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Trilliumwest Real Estate Brokerage Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Dovercliffe Park/Old University |
Style: | 1 1/2 Storey |
Lot Size: | x 67.00(Feet) |
Approximate Age: | |
Tax: | $5,955 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |