| Sold "as is, where is" basis. Seller makes no representation and/or warranties. Seller has no knowledge of UFFI. All room sizes approx. |
| Price | $694,900 |
| Taxes: | $4899.00 |
| Occupancy: | Vacant |
| Address: | 27 Waterbridge Stre , Hamilton, L8J 0E3, Hamilton |
| Directions/Cross Streets: | Mud St. W. to Trafalgar Dr |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.5 | 19.16 | |
| Room 2 | Main | Living Ro | 11.51 | 19.16 | |
| Room 3 | Basement | Recreatio | 19.42 | 18.34 | |
| Room 4 | Second | Bedroom 2 | 9.74 | 10.17 | |
| Room 5 | Second | Bedroom 3 | 9.15 | 13.84 | |
| Room 6 | Second | Primary B | 19.25 | 13.58 | |
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE STATE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Stoney Creek Mountain |
| Style: | 2-Storey |
| Lot Size: | x 100.80(Feet) |
| Approximate Age: | |
| Tax: | $4,899 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |