| Welcome to Oakridge Meadows- surrounded by trails and nature yet close to all amenities! This stunning brand new freehold townhome has never been lived in and is quality built by Aspen Ridge Homes. Bright and spacious open-concept layout with modern designs in mind!! Xtra large windows in the bedrooms letting all the natural light shine in! This townhome is loaded with upgrades, top of the line counter tops, backsplash, full appliance package, potlights, high quality engineered hardwood t/out easy access to garage from kitchen and walk out to the backyard from great room making summer BBQSa breeze! 9' ceilings on both the main and second floor full tarion warranty starting from possession date and more much more! located on a Quiet Crescent this home has No sidewalk vso you can easily park 2 cars plus one in the garage. Just minutes to Gormley GO Station, Hwy 404/407,great schools, scenic trails, golf, farmers markets, and the beautiful Lake Wilcox Park! Book your viewing today! Great Value! |
| Price | $1,129,990 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 50 Schmeltzer Crescent , Richmond Hill, L4E 1K9, York |
| Directions/Cross Streets: | Leslie St / Stouffville Rd |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Breakfast | 8.23 | 7.58 | Combined w/Kitchen, Open Concept, Breakfast Bar |
| Room 2 | Main | Kitchen | 10.5 | 10.99 | W/O To Garage, Open Concept, Pot Lights |
| Room 3 | Main | Great Roo | 18.79 | 9.09 | Overlooks Backyard, Hardwood Floor, W/O To Deck |
| Room 4 | Second | Bedroom 2 | 9.22 | 10.99 | Closet, Hardwood Floor, Juliette Balcony |
| Room 5 | Second | Bedroom 3 | 8.27 | 10.99 | Closet, Hardwood Floor, Window Floor to Ceil |
| Room 6 | Second | Primary B | 12.2 | 15.97 | 5 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
| Room 7 | Second | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 2-Storey |
| Lot Size: | x 89.00(Feet) |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |