| Location! Location! Location! Prime Yonge Street exposure! Turnkey, well-established dry cleaning depot with alteration services located in a high-demand, high-traffic area with excellent pedestrian and vehicle exposure. Owner is selling due to health reasons, creating a fantastic opportunity for a new operator to step in and grow the business. Low rent, all equipment included, one underground parking space, and a private washroom. Convenient customer parking available at the rear of the building. Facing directly onto Yonge Street with an extra-large rooftop sign for maximum visibility and strong surrounding residential and commercial density. Potential to convert to another type of business. A rare opportunity to own a business in one of the city's busiest corridors! |
| Price | $39,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Partial |
| Address: | 10330 Yonge Street , Richmond Hill, L4C 5N1, York |
| Postal Code: | L4C 5N1 |
| Province/State: | York |
| Directions/Cross Streets: | Yonge/Crosby |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Dry Cleaning/Laundry |
| Building Percentage: | T |
| Total Area: | 500.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 0 |
| Employees #: | 0 |
| Seats: | 0 |
| Sprinklers: | No |
| Washrooms: | 1 |
| Heat Type: | Water Radiators |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| VIP BAY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Mill Pond |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |