| Gorgeous and Highly Sought After Corner-Lot Townhome In One of Richmond Hill's Most Desirable Family Friendly & Safe Neighborhood. This Home Features a Large Front Porch Area and Inviting Entryway, Large Bright Windows With Lots of Natural Light. Newly Upgraded Master Bathroom + Hardwood Flooring on the Second Floor. Eat-In Kitchen with Beautiful Cabinetry and Pantry + Breakfast, Ceramic Kitchen Floors Overlooking the Deck/Balcony. Separate Dining Area with Bay Windows and 5 Piece Ensuite In Master Bath + Fully Fenced and Spacious Yard. NOTE: Some Photos Have Been Virtually Staged With Furniture. The Original Dimensions Were Not Altered. Vacant Photos Attached As Well. Please Refer To Both. |
| Price | $1,198,000 |
| Taxes: | $5200.00 |
| Occupancy: | Vacant |
| Address: | 1 Thistle Avenue , Richmond Hill, L4E 0B6, York |
| Directions/Cross Streets: | Yonge St & Jefferson Rd |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.15 | 10.5 | Crown Moulding, Tumbled Marble, Eat-in Kitchen |
| Room 2 | Main | Breakfast | 11.15 | 7.54 | Tumbled Marble, B/I Dishwasher, W/O To Yard |
| Room 3 | Main | Living Ro | 16.07 | 13.12 | Crown Moulding, Hardwood Floor, Gas Fireplace |
| Room 4 | Main | Dining Ro | 10.82 | 10.82 | Crown Moulding, Hardwood Floor, Gas Fireplace |
| Room 5 | Main | Office | 12.79 | 10.17 | Crown Moulding, Hardwood Floor, Bay Window |
| Room 6 | Second | Bedroom | 19.68 | 14.76 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 15.09 | 9.84 | Ceiling Fan(s), Hardwood Floor, Double Closet |
| Room 8 | Second | Bedroom 3 | 12.79 | 10.5 | Hardwood Floor, Walk-In Closet(s) |
| Room 9 | Second | Bedroom 4 | 11.97 | 9.51 | Hardwood Floor, Double Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Jefferson |
| Style: | 2-Storey |
| Lot Size: | x 73.89(Feet) |
| Approximate Age: | |
| Tax: | $5,200 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |