| Welcome to this beautifully upgraded 3-bedroom, 3-bathroom linked townhouse offering the feel of a detached home with no shared neighbour walls. Perfect for families and professionals seeking comfort, style, and convenience. Step inside to a bright and spacious layout featuring 9-ft ceilings, pot lights throughout the main floor, and oversized windows that fill the home with natural light. The modern open-concept kitchen is upgraded with stainless steel appliances, providing the perfect space for cooking and entertaining.The primary bedroom retreat features an impressive 10-ft ceiling and a stylish ensuite with a glass shower, creating a relaxing private space. Enjoy the added convenience of second-floor laundry. Outside, a fully fenced backyard offers the ideal setting for summer barbecues, family gatherings, and outdoor relaxation. Additional features include an electric vehicle charger and thoughtful upgrades throughout. Located in a highly desirable Whitby community, this home is steps to a bus stop (1-minutewalk) and close to parks, ravines, shopping, schools, and GO Transit, with easy access to Highways 401, 407, and 412 perfect for commuters. A wonderful opportunity to own a modern home in a growing and family-friendly neighbourhood. |
| Price | $3,300 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 88 Ogston Crescent , Whitby, L1P 0H2, Durham |
| Directions/Cross Streets: | Rossland Rd / Coronation Rd. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Rural Whitby |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 0-5 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |