| Looking for a 1 acre country lot on the edge of Lakefield. Entrance created from the road already. New well on the property. Look no further then this beautifully newly created 1 acre building lot backing out onto Ray's Creek in Lakefield. Driveway in place and well has been drilled. Great location minutes to all amenities the Village of Lakefield offers. 15 minutes north of Peterborough. Zoned residential, lot drawing showing setbacks and building area available. Natural gas on the road. Well treed at the back near the creek with no one to build behind. Walking trails and greenspace behind. Other information about building in Selwyn available. |
| Price | $259,900 |
| Taxes: | $0.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | Lot 4 Lakefield Road , Selwyn, K9J 6X5, Peterborough |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Lakefield Rd before the last curve into the Village |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Property Features: | Greenbelt/Co, River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Peterborough |
| Municipality: | Selwyn |
| Neighbourhood: | Selwyn |
| Style: | |
| Lot Size: | x 199.25(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |