| FULLY FURNISHED UNIT, WITH A PRIVATE BACKYARD AND TWO PRIVATE PATIOS. AVAILABLE FOR IMMEDIATE POSSESSION! Just a short walk to the UNIVERSITY OF NIAGARA FALLS, this newly renovated UNIQUE unit offers modern comfort and unbeatable convenience in the heart of downtown. Located in a well-maintained, secure building, the unit features energy-efficient LED lighting throughout, a bright kitchen WITH IN-UNIT WASHER AND DRYER, and living area-perfect for relaxing or entertaining. Rent includes water, shared internet and private parking, offering true peace of mind. Tenant pays only gas and hydro. This unit is fully furnished, including kitchen essentials, couch, coffee table, queen size bed and bedding, office desk with a chair, office couch and more - is ideal for a turnkey living experience!! Facing the majestic Niagara River, enjoy serene views that elevate everyday living. Take pleasure in two large private patios in your backyard, perfect for socializing or unwinding outdoors. Situated just steps from restaurants, cafes, shopping, transit, schools, the library, parks, casinos, Clifton Hill, and Niagara Falls itself-this location offers the perfect blend of urban living and everyday comfort. Ideal for students and professionals seeking a TURNKEY LIVING EXPERIENCE rental in a prime location. |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 4686 Zimmerman Avenue , Niagara Falls, L2E 3M6, Niagara |
| Directions/Cross Streets: | Queen St and Zimmerman Ave |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 12.46 | 9.77 | |
| Room 2 | Main | Kitchen | 11.91 | 6.49 | |
| Room 3 | Second | Bedroom | 12.46 | 9.38 | |
| Room 4 | Second | Office | 13.48 | 7.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Kitchen |
| Approximatly Square Footage: | < 700 |
| Property Features: | Library, Public Transit |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 210 - Downtown |
| Style: | 2-Storey |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |