| Welcome to this beautifully refreshed 2-bedroom, 2+1 bathroom residence in the highly sought-after Deer Park neighbourhood. Offering over 1,500 sq ft of usable living space, this home combines timeless character with thoughtful modern updates.Step inside to find a bright and inviting interior featuring fresh paint, refinished flooring, brand new stainless steel appliances and new light fixtures throughout, creating a clean, move-in ready feel. The functional layout offers spacious principal rooms, ideal for both everyday living and entertaining.One of the standout features is the rare offering of 3 parking spaces including a private garage-an exceptional find in midtown Toronto.Located just steps to Yonge & St. Clair, enjoy easy access to transit, top-rated schools, parks, shops, and restaurants, all within one of the city's most established and desirable communities. Don't miss out on this exceptional Home! |
| Price | $4,250 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 114 Heath Street West , Toronto, M4V 1T6, Toronto |
| Directions/Cross Streets: | St Clair/ Oriole Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 19.98 | 9.84 | 4 Pc Ensuite |
| Room 2 | Main | Dining Ro | 15.97 | 8.99 | |
| Room 3 | Main | Living Ro | 16.99 | 11.97 | |
| Room 4 | Main | Kitchen | 17.97 | 11.97 | |
| Room 5 | Lower | Bedroom 2 | 11.97 | 10.99 | |
| Room 6 | Lower | Living Ro | 14.76 | 13.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Water |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Yonge-St. Clair |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |