| The Gables. Location!! minutes to Transit, Western University, University Hospital, Masonville Mall. Buy with confidence! Tenant has already secured another home, N11 signed. 24 hours notice required for showings. Basement one bedroom , can be converted to 2 bedrooms. Renovated kitchen with quartz counters and subway tiled backsplash, upgraded bathrooms with quartz counters and glass showers, Tiled floors - ground ; Laminate floors 2nd floor and basement. Property management in process of installing new fences between townhouses. |
| Price | $430,000 |
| Taxes: | $3972.36 |
| Occupancy: | Tenant |
| Address: | 1570 Richmond Street , London North, N6G 4W2, Middlesex |
| Postal Code: | N6G 4W2 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | Richmond Street/Western Road |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.4 | 13.05 | Quartz Counter, Stainless Steel Appl, Tile Floor |
| Room 2 | Main | Dining Ro | 12.46 | 9.15 | Large Window, Tile Floor |
| Room 3 | Main | Family Ro | 12.96 | 15.42 | Tile Floor, W/O To Garden, Fireplace |
| Room 4 | Second | Primary B | 15.81 | 13.28 | Large Closet, Laminate, Large Window |
| Room 5 | Second | Bedroom 2 | 11.94 | 14.4 | Laminate, Large Closet, Large Window |
| Room 6 | Basement | Bedroom | 17.68 | 13.55 | 4 Pc Ensuite, Laminate, Quartz Counter |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ELITE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Middlesex |
| Municipality: | London North |
| Neighbourhood: | North G |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,972.36 |
| Maintenance Fee: | $515.77 |
| Beds: | 2+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |