| Versatile mixed-use property in the heart of Centretown offering both commercial and residential opportunities. The bright main floor features high ceilings, hardwood floors, large commercial-grade windows, and excellent natural light. The second level includes a self-contained 2-bedroom residential unit with separate exterior access, full kitchen, bathroom, and laundry. Attractive red-brick exterior, covered front porch, and on-site parking for up to 4 vehicles. Zoned TM[2185] H(16) Traditional Mainstreet, permitting a wide range of commercial, office, retail, and residential uses. Buyer to verify permitted uses. |
| Price | $999,000 |
| Taxes: | $10169.34 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 636 Somerset Street West , Ottawa Centre, K1R 5K4, Ottawa |
| Postal Code: | K1R 5K4 |
| Province/State: | Ottawa |
| Legal Description: | PART OF LOT 4 PLAN 22207, S/S SOMERSET S |
| Directions/Cross Streets: | Bronson Avenue and Somerset Street W |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Use |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 1768.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | 100+ |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CDN GLOBAL (OTTAWA) LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Ottawa |
| Municipality: | Ottawa Centre |
| Neighbourhood: | 4103 - Ottawa Centre |
| Style: | |
| Lot Size: | x 110.01(Feet) |
| Approximate Age: | 100+ |
| Tax: | $10,169.34 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |