| Newly Updated 2 Bedroom Apartment, Fresh Paint Throughout, Vinyl Flooring in Common Areas, New Wall AC and Tub Surround. Bright 2 Bedroom Apartment With Private Balcony On The 2nd Floor In Clean And Pet Friendly Building. Walking Distance To Town. Building Features Secured Entry. *HEAT, WATER, HYDRO Included* Plenty of in-unit storage. Secured, underground parking available for $80/mth/space. In-Unit hot water heater. 1 Year Lease, Credit Check, Reference Letter, Full Application Required. Extras:Coin Operated Laundry Is On-Site On The Lower Level. Building Is Close To Amenities Of Downtown Uxbridge Including the Library, Shops And Restaurants. Pets Are Accepted, No Smoking Within The Unit-Balcony Only. *New countertops in Kitchen to be installed, on order. *Closet Doors to be installed, on order |
| Price | $2,550 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 73 Albert Street , Uxbridge, L9P 1E4, Durham |
| Directions/Cross Streets: | Spruce St and Albert St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.16 | 11.58 | Vinyl Floor, W/O To Balcony |
| Room 2 | Main | Kitchen | 6.99 | 6.99 | Stainless Steel Appl, Combined w/Dining |
| Room 3 | Main | Dining Ro | 8.99 | 6.99 | Large Window, Vinyl Floor |
| Room 4 | Main | Bedroom | 10.59 | 11.22 | Parquet, Closet, Window |
| Room 5 | Main | Bedroom 2 | 9.48 | 11.22 | Parquet, Closet, Window |
| Room 6 | Main | Utility R | 4.66 | 5.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 3-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Other |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | < 700 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Durham |
| Municipality: | Uxbridge |
| Neighbourhood: | Uxbridge |
| Style: | 3-Storey |
| Lot Size: | x 144.93(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |