| Welcome to Sunset Flats in Russell! This new home by Melanie Construction offers an upgraded kitchen, 9 ft ceilings, pot lights, large windows, and an open-concept main floor. Luxurious finishes throughout. The entrance leads to a sun-filled main floor with hardwood floors, a living room with a gas fireplace, and a dining room with patio doors to an extended deck. The gourmet kitchen features upgraded cabinets, a large island with quartz counters, and a pantry. A spacious mudroom with a powder room and laundry provides access to the double car garage. Upstairs, find 2 large bedrooms and a primary retreat with a 4 piece ensuite and walk-in closet. The semi-finished basement has ample space. Perfect for storage or an at home gym. Close to amenities and great schools, this home is a perfect blend of style and functionality. Don't wait. Book your showing today! |
| Price | $3,300 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 305 MOONLIGHT Drive , Russell, K4R 0L1, Prescott and Rus |
| Lot Size: | 15.23 x 109.72 (Feet) |
| Directions/Cross Streets: | North Russell Road to Central Park Rd, Left on Moonlight. Across from Melanie Construction main offi |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 17.38 | 14.89 | |
| Room 2 | Main | Living Ro | 16.24 | 12.4 | |
| Room 3 | Basement | Other | 26.63 | 17.06 | |
| Room 4 | Main | Kitchen | 15.06 | 13.15 | |
| Room 5 | Second | Bedroom | 12.56 | 12.4 | |
| Room 6 | Second | Bedroom | 12.99 | 11.97 | |
| Room 7 | Main | Dining Ro | 11.91 | 9.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 603 - Russell Twp |
| Style: | 2-Storey |
| Lot Size: | 15.23 x 109.72(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |