| Well-maintained all-brick side-split in a family-friendly neighbourhood within walking distance of a park and Fenelon Township public school. Features include a large circular driveway, attached 24' x 23' garage with 9' ceilings, an 8' overhead door and separate 60-amp panel, detached 12' x 16' single garage, additional 8' x 12' utility shed, fully fenced yard, living room fireplace, dine-in kitchen with garage access, bonus laundry room and ample storage throughout. A functional home in a great location with plenty of opportunity to update and personalize over time. |
| Price | $579,900 |
| Taxes: | $2892.00 |
| Occupancy: | Vacant |
| Address: | 36 Cameron Road , Kawartha Lakes, K0M 1G0, Kawartha Lakes |
| Acreage: | < .50 |
| Directions/Cross Streets: | HWY 35 & Cameron Road |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Half, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.6 | 14.01 | |
| Room 2 | Main | Kitchen | 18.5 | 10.66 | Combined w/Dining |
| Room 3 | Main | Bathroom | 4.59 | 4.62 | 2 Pc Bath |
| Room 4 | Second | Bedroom | 13.35 | 10.04 | |
| Room 5 | Second | Bedroom | 11.22 | 10.53 | |
| Room 6 | Second | Bathroom | 7.12 | 7.64 | 4 Pc Bath |
| Room 7 | Main | Other | 24.14 | 23.09 | |
| Room 8 | Lower | Bedroom | 13.09 | 10.17 | |
| Room 9 | Lower | Family Ro | 16.04 | 17.48 | |
| Room 10 | Basement | Other | 24.8 | 16.47 | |
| Room 11 | Basement | Utility R | 9.87 | 7.15 | |
| Room 12 | Basement | Laundry | 7.71 | 7.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Birdhouse Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon |
| Style: | Sidesplit |
| Lot Size: | x 150.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $2,892 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |