| Detached 3-Bedroom Backsplit Located On A Premium Ravine Lot In A Highly Desirable Family-Oriented Neighbourhood. Bright And Spacious Living/Dining Room Combination With Large Windows. Functional Eat-In Kitchen Overlooking Backyard. Generous Principal Rooms Throughout. Finished Lower Level Featuring Large Family/Recreation Area With Fireplace And Above Grade Windows. Private Driveway With Attached Garage. Rare Backyard Setting Backing Onto Ravine Offering Privacy And Mature Trees. Conveniently Located Close To Parks, Schools, Transit, York University, Shopping And All Amenities. Excellent Opportunity To Move In, Renovate Or Personalize In A Well Established Area. Pride Of Ownership. Public Open house on Sunday, June 28, 2-4 PM |
| Price | $988,000 |
| Taxes: | $4525.00 |
| Occupancy: | Vacant |
| Address: | 283 Derrydown Road , Toronto, M3J 1S2, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Keele and Finch |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.5 | 9.58 | Tile Floor, W/O To Deck, Window |
| Room 2 | Main | Dining Ro | 15.84 | 9.09 | Window, Combined w/Family |
| Room 3 | Main | Family Ro | 18.93 | 3.48 | Window, Combined w/Dining, Broadloom |
| Room 4 | Upper | Primary B | 14.99 | 12.07 | Hardwood Floor, Window, Closet |
| Room 5 | Upper | Bedroom 2 | 14.83 | 9.25 | Hardwood Floor, Window, Closet |
| Room 6 | Upper | Bedroom 3 | 11.68 | 8.99 | Hardwood Floor, Window, Closet |
| Room 7 | Ground | Family Ro | 12.5 | 10 | W/O To Yard, Window, Parquet |
| Room 8 | Basement | Recreatio | 18.24 | 13.32 | Large Window, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | York University Heights |
| Style: | Sidesplit 4 |
| Lot Size: | x 149.32(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $4,525 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |