| Classic 2 bedroom, 1 bathroom waterfront cottage with 100' of sandy, west-facing shoreline on Sand Lake and with Cashman Creek running along the back of the property. Inside, the cottage is fully equipped for summers at the lake, with a full kitchen, 3-piece bathroom, a living room with high ceilings, and a perfect sunroom overlooking the lake; all very practical and reflecting the original style. The lower level is unfinished, with a separate entrance that provides space for utilities, preventing them from taking up valuable space in your living areas. Multiple outbuildings add utility to the property, including a workshop, a carport to shelter your boat or vehicle, a bunkie with space for guests, and a large storage shed. The setting includes a level lot, sandy beachfront, creek frontage, with year-round sunsets across the water, and shoreline access on both Sand Lake and Cashman Creek. A lightly used cottage road separates the shoreline from the main cottage, serving only a handful of nearby properties and connecting a small group of cottages along this stretch of shoreline. |
| Price | $675,000 |
| Taxes: | $2123.55 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 73 Cashman Creek Road , Kearney, P0A 1M0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Highway 518 / Cashman Creek Rd |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.81 | 9.28 | |
| Room 2 | Main | Living Ro | 11.41 | 19.32 | |
| Room 3 | Main | Bedroom | 9.05 | 11.38 | |
| Room 4 | Main | Bedroom | 8.2 | 7.77 | |
| Room 5 | Main | Sunroom | 9.12 | 7.51 | |
| Room 6 | Main | Bathroom | 4.89 | 5.67 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Metal/Steel Sidi |
| Garage Type: | Other |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Drive Shed, Ga |
| Approximatly Square Footage: | < 700 |
| Property Features: | Beach, Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Harvey Kalles Real Estate Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Kearney |
| Neighbourhood: | Proudfoot |
| Style: | Bungalow |
| Lot Size: | x 225.00(Feet) |
| Approximate Age: | |
| Tax: | $2,123.55 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |