| Welcome to this immaculate, move-in-ready townhouse built in 2014, offering 3 spacious bedrooms, 2.5 bathrooms, and a professionally finished basement with a bathroom rough-in. Freshly painted throughout, this beautifully maintained home showcases pride of ownership and is ideal for families, first-time buyers, or investors.The main floor features a bright, open-concept layout with stylish luxury vinyl plank flooring (2021), elegant pot lights (2025), and a modern kitchen complete with updated countertops (2022), stainless steel appliances, and a new refrigerator (2025). The spacious living and dining areas flow seamlessly to the backyard, where you'll find a private deck-perfect for summer barbecues, outdoor entertaining, or simply relaxing with family and friends.Upstairs, you'll find three generously sized bedrooms, including a spacious primary retreat, along with 2 well-appointed bathrooms. The finished basement offers valuable additional living space, ideal for a recreation room, home office, gym, or guest suite.Conveniently located just minutes from the Ontario Tech Univ/Durham College, Costco, shopping centres, restaurants, schools, parks, public transit, and major highways, this exceptional home offers the perfect combination of comfort, style, and convenience. Just move in and enjoy! |
| Price | $759,000 |
| Taxes: | $5308.90 |
| Occupancy: | Owner |
| Address: | 70 Artania Street , Oshawa, L1L 0E6, Durham |
| Directions/Cross Streets: | Simcoe/Britannia |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 25.45 | 10.4 | Combined w/Dining |
| Room 2 | Main | Kitchen | 18.53 | 8.72 | Walk-Out, Stainless Steel Appl |
| Room 3 | Upper | Primary B | 15.22 | 13.45 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 4 | Upper | Bedroom 2 | 14.83 | 9.81 | Closet |
| Room 5 | Upper | Bedroom 3 | 14.17 | 9.77 | Closet |
| Room 6 | Lower | Recreatio | 18.86 | 13.74 | Broadloom |
| Room 7 | Lower | Laundry | 22.53 | 5.41 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROYAL TEAM SACHDEVA REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Windfields |
| Style: | 2-Storey |
| Lot Size: | x 95.18(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $5,308.9 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |