| SUPER-Spacious, Top 2 floors of triplex. 2 Bdrm + Den, 2 Bath. Maple hardwood through living, dining, den, halls and back bedroom. Tiled kitchen & baths. Carpeting in principal bedroom with a tiled Ensuite with bathtub. Great "sport-shower" enclosure in main floor bathroom! Several skylights give cheer throughout the year! Private covered porch off the den. Professional-occupied, quiet building steps away from Carleton U, the World Heritage Rideau Canal, Brewer Park and the Oval, walking distance to Lansdowne, The Glebe, downtown and many of the best shops and gastro-pubs the city has to offer...Pizza Nerds kiddie corner, YUMMMM! Urban lifestyle at its best, with vast park-lands near by! Book your showing today, come see for yourself! Several storage nooks and spaces not shown in photos. Parking for 1 car, bike storage lean-to in backyard+++ 24 hours notice requested for showings...Book now before it's taken! |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 427 SUNNYSIDE Avenue , Glebe - Ottawa East and Area, K1S 0S6, Ottawa |
| Directions/Cross Streets: | Between Bank and Bronson on Sunnyside, almost at the corner of Seneca...Welcome!!! |
| Rooms: | 11 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 13.15 | 12.14 | |
| Room 2 | Second | Dining Ro | 12.07 | 9.97 | |
| Room 3 | Second | Kitchen | 9.64 | 8.5 | |
| Room 4 | Second | Den | 8.07 | 7.48 | |
| Room 5 | Second | Bathroom | 7.64 | 4.99 | |
| Room 6 | Main | Laundry | 3.12 | .1 | |
| Room 7 | Third | Bedroom | 13.64 | 13.15 | |
| Room 8 | Third | Bedroom | 11.22 | 8.72 | |
| Room 9 | Third | Bathroom | 7.41 | 4.99 | |
| Room 10 | Second | Other | 6.56 | 6.23 | |
| Room 11 | Second | Mud Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Triplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Ottawa |
| Municipality: | Glebe - Ottawa East and Area |
| Neighbourhood: | 4403 - Old Ottawa South |
| Style: | Apartment |
| Lot Size: | 0.00 x 0.00() |
| Approximate Age: | 100+ |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |