| Welcome to 594 Fred Brown Rd approximately 15 minutes north of the 401 outside the city of Kingston situated on 12.9 acres (with a 2 lot severances possibility) This gracious farm home features an outstanding surrounding property fronting Fred Brown Rd and Peters Rd, large outbuildings, storage sheds & trailer, offering plenty of potential for the hobbyist, contractor or adventurer. The home is lovely and well maintained with hardwood floors, 4 + 1 bedrooms, spacious kitchen, relaxing living room with original baseboard, dining room and sun room to a huge back deck. Efficient Geo Thermal heating offering both heating and cooling, nice gardening and big back yard to play. A great investment close to Kingston and Napanee, private with lots of potential is waiting for you! |
| Price | $889,900 |
| Taxes: | $3861.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 594 Fred Brown Road , Loyalist, K0H 2H0, Lennox & Addingt |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Fred Brown Road & Cty Rd 6 |
| Rooms: | 15 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.51 | 15.32 | |
| Room 2 | Main | Dining Ro | 14.92 | 7.25 | |
| Room 3 | Main | Family Ro | 15.71 | 14.99 | |
| Room 4 | Main | Den | 8.43 | 6.72 | |
| Room 5 | Main | Living Ro | 16.47 | 12.73 | |
| Room 6 | Main | Primary B | 11.45 | 9.38 | |
| Room 7 | Main | Bathroom | 11.81 | 7.58 | 4 Pc Bath |
| Room 8 | Main | Laundry | 7.74 | 4.99 | |
| Room 9 | Main | 11.45 | 6.89 | ||
| Room 10 | Main | Other | 11.91 | 12.69 | |
| Room 11 | Second | Bedroom 2 | 11.45 | 6.89 | |
| Room 12 | Second | Bedroom 3 | 13.71 | 8.76 | |
| Room 13 | Second | Bedroom 4 | 11.45 | 7.35 | |
| Room 14 | Second | Bedroom 5 | 13.71 | 8.76 | |
| Room 15 | Upper | Loft | 20.66 | 24.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lennox & Addington |
| Municipality: | Loyalist |
| Neighbourhood: | 64 - Lennox and Addington - South |
| Style: | 2-Storey |
| Lot Size: | x 895.00(Feet) |
| Approximate Age: | |
| Tax: | $3,861 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |