| Spacious and modern 2-bedroom basement apartment located at 39 Epps Cres in the highly desirable neighborhood of Ajax. This beautiful apartment is perfect for small families or roommates seeking a comfortable and affordable living space. The apartment boasts an open concept living area, perfect for entertaining guests or relaxing after a long day. The kitchen is fully equipped with modern appliances, ample cabinet space. The bedrooms are bright and spacious, offering plenty of natural light and storage space. The bathroom is clean and modern, featuring a sleek vanity and a large shower. Conveniently located near schools, parks, shopping centers, and public transportation, this apartment offers the perfect blend of urban convenience and suburban tranquility. Other features include: Private entrance. Private ensuite laundry. Tenant to share 25% of utility costs. Don't miss out on this fantastic opportunity to live in one of Ajax's most sought-after neighborhoods. Book your viewing today! |
| Price | $1,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 39 Epps Crescent , Ajax, L1Z 1G2, Durham |
| Directions/Cross Streets: | Rossland Rd W And Harwood Ave |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 9.51 | 11.51 | |
| Room 2 | Basement | Bedroom | 8 | 10 | |
| Room 3 | Basement | Bedroom 2 | 8.99 | 8.99 | |
| Room 4 | Basement | Kitchen | 6.99 | 4.99 | |
| Room 5 | Basement | Laundry | 6.99 | 8.99 | |
| Room 6 | Basement | Bathroom | 5.41 | 7.41 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | In Area |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans, School Bus Route |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |