| Welcome to 459 Nelson Street, a fantastic opportunity for first-time buyers, investors, or anyone looking to add their own personal touch. This 2-bedroom home offers a functional layout with the convenience of main floor laundry and an updated bathroom already in place. Situated on a generous 40' x 100' lot, the property also features a detached garage with plenty of potential for storage or a workshop, though it is in need of repair. The home itself requires updating, making it an excellent opportunity to renovate and build equity. Located just minutes from downtown Kingston, you'll enjoy easy access to shopping, restaurants, schools, parks, public transit, and all the amenities the city has to offer. Whether you're looking for an affordable home to make your own or your next investment project, this property offers outstanding potential in a convenient location.Don't miss your chance to unlock the possibilities at 459 Nelson Street! |
| Price | $339,000 |
| Taxes: | $2697.14 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 459 Nelson Street , Kingston, K7K 4N4, Frontenac |
| Directions/Cross Streets: | Third |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 15.48 | 11.87 | |
| Room 2 | Ground | Bedroom | 8.27 | 9.81 | |
| Room 3 | Ground | Bedroom | 9.91 | 11.84 | |
| Room 4 | Ground | Bathroom | 9.74 | 4.59 | |
| Room 5 | Ground | Kitchen | 13.71 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Other |
| Garage Type: | Detached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 22 - East of Sir John A. Blvd |
| Style: | Bungalow |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $2,697.14 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |