| Welcome to this beautiful family home, perfectly situated with breathtaking views of picturesque farmer's fields stretching as far as the eye can see! Offering 3 bedrooms and 2.5 bathrooms, this home is filled with natural light thanks to the large windows throughout. The main floor features a bright, open-concept layout with soaring ceilings and a walk-out to the fabulous backyard. Upstairs, you'll find three spacious bedrooms and two full bathrooms, including a primary suite with its own ensuite bathroom and walk-in closet. The partially finished basement provides additional space for the family to enjoy, while the spacious deck in the fully fenced (and super private) backyard is the perfect spot to sip your morning coffee while taking in the stunning views or to entertain family and friends. With garage access from inside the home, parking for four cars in the driveway and a neighbourhood park directly across the street, this home offers both functionality and convenience. Close to shopping, trails, schools, the hospital, and all the amenities you need, this home is perfectly situated in a wonderful neighbourhood and offers an incredible opportunity to call it your own. |
| Price | $699,900 |
| Taxes: | $3705.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 113 Courtney Street , Centre Wellington, N1M 0E3, Wellington |
| Directions/Cross Streets: | Beatty Line N. and Sideroad 18 |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 10.14 | 6.66 | |
| Room 2 | Main | Living Ro | 10.17 | 11.84 | |
| Room 3 | Main | Kitchen | 9.09 | 14.53 | |
| Room 4 | Second | Primary B | 13.91 | 14.53 | |
| Room 5 | Second | 9.54 | 9.45 | ||
| Room 6 | Second | Bedroom | 9.51 | 14.1 | |
| Room 7 | Basement | Recreatio | 9.51 | 19.78 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 2-Storey |
| Lot Size: | x 114.91(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $3,705 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |