| Renovated From Top To Bottom, This Bright, Move-In-Ready Home Offers A Flexible Layout That Works Beautifully For First-Time Buyers, Investors Or Multigenerational Living. Set On A Generous Corner Lot With Plenty Of Parking, A Large Private Backyard And A Separate Side Entrance, There Is Far More Space And Versatility Here Than You Might Expect. The Main Floor Features A Spacious, Sun-Filled Living Room And A Gorgeous Renovated Kitchen With Newer Cabinetry, Appliances And Its Own Laundry Facilities. Upstairs, You'll Find Three Generous Bedrooms And A Fully Renovated 4-Pc Bath, All Finished In The Same Fresh, Modern Style Found Throughout The Home. The Finished Lower Level Is A Fantastic Bonus, With Its Own Separate Entrance, Second Kitchen, Comfortable Living Room, Den, Beautifully Renovated 4-Pc Bath And Separate Laundry. Large Above-Grade Windows Bring In An Impressive Amount Of Natural Light, Making The Lower Level Feel Bright And Inviting. Outside, The Corner Lot Provides Lots Of Parking Along With A Spacious, Private Backyard To Enjoy. The Location Makes Everyday Life Easy, With Transit, Shopping And Amenities Within Walking Distance And Quick Access To Highway 401 For Commuters. A Polished, Turnkey Property With Room To Adapt To Different Stages Of Life, Whether You're Buying Your First Home, Looking For Additional Living Space Or Searching For A Smart Investment. |
| Price | $649,900 |
| Taxes: | $4017.12 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 98 Durham Street , Oshawa, L1J 5P8, Durham |
| Directions/Cross Streets: | Stevenson Rd S & King St W |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.09 | 11.48 | Pot Lights, Large Window, Vinyl Floor |
| Room 2 | Main | Kitchen | 19.32 | 11.87 | Eat-in Kitchen, Vinyl Floor, Overlooks Backyard |
| Room 3 | Upper | Bedroom | 12.92 | 12 | Vinyl Floor, Ceiling Fan(s), Walk-In Closet(s) |
| Room 4 | Upper | Bedroom 2 | 12.79 | 9.97 | Vinyl Floor, Ceiling Fan(s), Double Closet |
| Room 5 | Upper | Bedroom 3 | 9.12 | 8.82 | Vinyl Floor, Ceiling Fan(s), Double Closet |
| Room 6 | Basement | Recreatio | 15.74 | 11.25 | Window, Ceiling Fan(s) |
| Room 7 | Basement | Kitchen | 14.92 | 8.99 | Window, Pot Lights, Vinyl Floor |
| Room 8 | Basement | Bedroom 4 | 11.25 | 8.99 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| The Nook Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | 2-Storey |
| Lot Size: | x 100.09(Feet) |
| Approximate Age: | |
| Tax: | $4,017.12 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |