| Welcome to this wonderful opportunity in the sought-after Lynde Creek community of Whitby! Situated on a large lot, this 2-bedroom bungalow offers excellent potential for first-time buyers, downsizers, renovators, or investors looking to create something truly special.The home offers a practical bungalow layout with plenty of possibilities to update and personalise to your own taste. While the property is in need of updating, it provides a fantastic opportunity to add value and make it your own.Located in a great, established neighbourhood close to parks, schools, shopping, transit, and all that Whitby has to offer. The generous lot provides plenty of outdoor space and future potential.Bring your vision and transform this charming bungalow into the home you've been waiting for! |
| Price | $699,000 |
| Taxes: | $5571.44 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 212 Hallett Avenue , Whitby, L1N 5K8, Durham |
| Directions/Cross Streets: | Dundas/Brock |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.84 | 10.43 | Laminate |
| Room 2 | Main | Living Ro | 19.48 | 11.32 | Combined w/Dining, Hardwood Floor |
| Room 3 | Main | Dining Ro | 19.48 | 11.28 | Combined w/Living, Hardwood Floor |
| Room 4 | Main | Bedroom | 11.74 | 10.92 | Hardwood Floor |
| Room 5 | Main | Bedroom 2 | 10.99 | 10.5 | Hardwood Floor |
| Room 6 | Basement | Recreatio | 18.93 | 10.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOUSESIGMA INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Lynde Creek |
| Style: | Bungalow |
| Lot Size: | x 135.00(Feet) |
| Approximate Age: | |
| Tax: | $5,571.44 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |