| A fantastic opportunity for first-time home buyers, growing families, or investors looking for a versatile property in a convenient location. This home offers 3 bedrooms on the main floor plus 2 additional bedrooms on the lower level, along with 2 full bathrooms and a functional eat-in kitchen. The lower level features a separate entrance, providing excellent potential for extended family, guests, or additional living space. Enjoy parking for up to 3 vehicles and a fully fenced backyard complete with a storage shed, offering plenty of space for children, pets, gardening, or outdoor entertaining. Ideally located near excellent schools including St. Alfred Catholic Elementary School, Prince of Wales Public School, and Laura Secord Secondary School. Just minutes from the QEW, Fairview Mall, shopping, restaurants, parks, public transit, and everyday amenities, this property combines space, convenience, and outstanding potential in an established St. Catharines neighbourhood. |
| Price | $649,900 |
| Taxes: | $2596.00 |
| Occupancy: | Vacant |
| Address: | 239 Vine Street , St. Catharines, L2M 4S9, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Vine St/Niagara St |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom 2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 446 - Fairview |
| Style: | Bungalow |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $2,596 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |
